SIZE CHARTS
FIND YOUR
PERFECT FIT.
Measure once, choose with confidence. Use the charts below to find the right size for every Gymgrade piece.
Jump to a Chart
Pick your product, then switch between inches and centimeters.
Compression Size Chart
Find Your Size
| Size | Chest (IN) | Waist (IN) | Height (Person) |
|---|---|---|---|
| XS | 34 | 28 | 5′3″ – 5′6″ |
| S | 36 | 30 | 5′6″ – 5′8″ |
| M | 38 | 32 | 5′8″ – 5′10″ |
| L | 40 | 34 | 5′10″ – 6′0″ |
| XL | 42 | 36 | 6′0″ – 6′2″ |
| XXL | 44 | 38 | 6′2″ – 6′4″ |
| XXXL | 46 | 40 | 6′4″ – 6′6″ |
| Size | Chest (CM) | Waist (CM) | Height (Person) |
|---|---|---|---|
| XS | 86 | 71 | 160 – 168 cm |
| S | 91 | 76 | 168 – 173 cm |
| M | 96 | 81 | 173 – 178 cm |
| L | 101 | 86 | 178 – 183 cm |
| XL | 106 | 91 | 183 – 188 cm |
| XXL | 111 | 96 | 188 – 193 cm |
| XXXL | 116 | 101 | 193 – 198 cm |
- Chest: Measured around the fullest part of the chest.
- Waist: Measured around the natural waistline.
- Height (Person): Total body height.
Pant Size Chart
Find Your Size
| Size | Waist (IN) | Hip (IN) | Length (IN) |
|---|---|---|---|
| XS | 28 | 36 | 40.5 |
| S | 30 | 38 | 41 |
| M | 32 | 40 | 41.5 |
| L | 34 | 42 | 42 |
| XL | 36 | 44 | 42.5 |
| XXL | 38 | 46 | 43 |
| XXXL | 40 | 48 | 43.5 |
| Size | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|
| XS | 71 | 91 | 103 |
| S | 76 | 97 | 104 |
| M | 81 | 102 | 105 |
| L | 86 | 107 | 106 |
| XL | 91 | 112 | 108 |
| XXL | 96 | 117 | 109 |
| XXXL | 101 | 122 | 110 |
- All measurements are garment measurements.
- Waist: Measured around the waistband.
- Hip: Measured around the fullest part of the hips.
- Length: Measured from the top of the waistband to the bottom hem.
Jogger Size Chart
Find Your Size
| Size | Waist (IN) | Hip (IN) | Length (IN) |
|---|---|---|---|
| XS | 28 | 36 | 39.5 |
| S | 30 | 38 | 40 |
| M | 32 | 40 | 40.5 |
| L | 34 | 42 | 41 |
| XL | 36 | 44 | 41.5 |
| XXL | 38 | 46 | 42 |
| XXXL | 40 | 48 | 42.5 |
| Size | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|
| XS | 71 | 91 | 100 |
| S | 76 | 97 | 102 |
| M | 81 | 102 | 103 |
| L | 86 | 107 | 104 |
| XL | 91 | 112 | 105 |
| XXL | 96 | 117 | 107 |
| XXXL | 101 | 122 | 108 |
- All measurements are garment measurements.
- Waist: Measured around the waistband.
- Hip: Measured around the fullest part of the hips.
- Length: Measured from the top of the waistband to the bottom hem.
5″ Shorts Size Chart
Find Your Size
| Size | Waist (IN) | Hip (IN) | Length (IN) |
|---|---|---|---|
| XS | 28 | 36 | 15 |
| S | 30 | 38 | 15.5 |
| M | 32 | 40 | 16 |
| L | 34 | 42 | 16.5 |
| XL | 36 | 44 | 17 |
| XXL | 38 | 46 | 17.5 |
| XXXL | 40 | 48 | 18 |
| Size | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|
| XS | 71 | 91 | 38 |
| S | 76 | 97 | 39 |
| M | 81 | 102 | 41 |
| L | 86 | 107 | 42 |
| XL | 91 | 112 | 43 |
| XXL | 96 | 117 | 44 |
| XXXL | 101 | 122 | 46 |
- All measurements are garment measurements.
- Length: Measured from the waistband to the bottom hem.
7″ Shorts Size Chart
Find Your Size
| Size | Waist (IN) | Hip (IN) | Length (IN) |
|---|---|---|---|
| XS | 28 | 36 | 17 |
| S | 30 | 38 | 17.5 |
| M | 32 | 40 | 18 |
| L | 34 | 42 | 18.5 |
| XL | 36 | 44 | 19 |
| XXL | 38 | 46 | 19.5 |
| XXXL | 40 | 48 | 20 |
| Size | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|
| XS | 71 | 91 | 43 |
| S | 76 | 97 | 44 |
| M | 81 | 102 | 46 |
| L | 86 | 107 | 47 |
| XL | 91 | 112 | 48 |
| XXL | 96 | 117 | 50 |
| XXXL | 101 | 122 | 51 |
- All measurements are garment measurements.
- Length: Measured from the waistband to the bottom hem.
Oversized Tee & Tank Top Size Chart
Find Your Size
| Size | Chest (IN) | Waist (IN) | Length (IN) |
|---|---|---|---|
| XS | 37 | 29.5 | 25 |
| S | 39 | 31.5 | 26 |
| M | 41 | 33.5 | 27 |
| L | 43 | 35.5 | 28 |
| XL | 45 | 37.5 | 29 |
| XXL | 47 | 39.5 | 30 |
| XXXL | 49 | 41.5 | 31 |
| Size | Chest (CM) | Waist (CM) | Length (CM) |
|---|---|---|---|
| XS | 94 | 75 | 64 |
| S | 99 | 80 | 66 |
| M | 104 | 85 | 69 |
| L | 109 | 90 | 71 |
| XL | 114 | 95 | 74 |
| XXL | 119 | 100 | 76 |
| XXXL | 124 | 105 | 79 |
- All measurements are garment measurements.
- Length: Measured from the highest point of the shoulder to the bottom hem.
Between Sizes?
If you're unsure which size to pick, our team is happy to help you find the right fit.
Email: support@gymgrade.co